Tracker Safes |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New P/N | # of Gun Slots | Tracker Safe Part Number | Weight (Pounds) |
External Dimensions (Height/Width/Depth) |
Internal Dimensions (Height/Width/Depth) |
Internal Volume (Cubic Feet) |
Fire Rating (at 1200 degrees F) |
Lock Type | # of locking bolts | Handle Type | Accent Color | Retail Price |
| T8 | 8 | TL150 | 332 lbs | 59" x 18" x 15.5" | 57" x 15" x 11" | 5.4 | 40 min. | Dial | 8 | Lever | Gold | $399 |
| T14 | 14 | TL170 | 375 lbs | 55" x 23" x 20" | 52.5" x 21" x 13.5" | 8.6 | 40 min. | Dial | 8 | Tri-Spoke | Gold | $479 |
| T14-E | 14 | TL170-E | 375 lbs | 55" x 23" x 20" | 52.5" x 21" x 13.5" | 8.6 | 40 min. | Electronic | 8 | Tri-Spoke | Silver | $529 |
| T24 | 24 | T220 Most Popular! |
485 lbs | 59" x 30" x 24" | 56.5" x 28.5" x 17.5" | 16.3 | 40 min. | Dial | 8 | Tri-Spoke | Gold | $549 |
| T24-E | 24 | TL220-E | 485 lbs | 59" x 30" x 24" | 56.5" x 28.5" x 17.5" | 16.3 | 40 min. | Electronic | 8 | Tri-Spoke | Gold | $619 |
| 24 | TL220-X | 550 lbs | 59" x 30" x 24" | 55" x 27.75" x 17.5" | 16.3 | 75 min. | Dial | 8 | Tri-Spoke | Silver | $599 | |
| 24 | TL220-EX | 550 lbs | 59" x 30" x 24" | 55" x 27.75" x 17.5" | 16.3 | 75 min. | Electronic | 8 | Tri-Spoke | Silver | $649 | |
| T36 | 36 | TL360 Best Value! |
775 lbs | 59" x 36" x 26" | 55" x 32.5" x 18" | 18.6 | 40 min. | Dial | 14 | Tri-Spoke | Gold | $849 |
| T36-E | 36 | TL360-E | 775 lbs | 59" x 36" x 26" | 55" x 32.5" x 18" | 18.6 | 40 min. | Electronic | 14 | Tri-Spoke | Silver | $919 |
| T45 | 45 | TL440 | 975 lbs | 72" x 40" x 27" | 68" x 36.5" x 20" | 28.7 | 40 min. | Dial | 14 | 5-Spoke | Gold | $1,199 |
| T45-E | 45 | TL440-E | 975 lbs | 72" x 40" x 27" | 68" x 36.5" x 20" | 28.7 | 40 min. | Electronic | 14 | 5-Spoke | Silver | $1,279 |
Tracker Cases |
||||||||
|---|---|---|---|---|---|---|---|---|
| Tracker Safe Part Number |
# of Rifles | External Dimensions (Lengtht/Width/Depth) |
Internal Dimensions (Length/Width/Depth) |
Internal Volume (Cubic Feet) |
Shipping Weight (Pounds) |
Weight (Pounds) |
General Case Information: -0.063 thick aluminum -Fully welded corners -Rubber Seal and foam interior -Full Length Hinge -Recessed Wheels -Heavy Duty Handles -Steel latches |
Price |
| TC1445-W | 2 | 52" x 14" x 4.5" | 51" x 13" x 4" | 1.7 | 18.8 lbs | $220 | ||
| TC1010-W (Trunk Style) |
2 | 52" x 10" x 10" | 51" x 8" x 9" | 2.1 | 26.5 lbs | $400 | ||